No1 Currency Westmoreland Street, Tallaght and Swords Christmas 2019/2020 opening hours:
- Westmoreland Street Christmas Opening Hours
- Tallaght Christmas Opening Hours
- Swords Christmas Opening Hours
No1 Currency Westmoreland Street Christmas Opening Hours
Date | Open | Closed |
---|---|---|
Monday 16th December | 8am | 7pm |
Tuesday 17th December | 8am | 7pm |
Wednesday 18th December | 8am | 7pm |
Thursday 19th December | 8am | 7pm |
Friday 20th December | 8am | 7pm |
Saturday 21st December | 8.30am | 7pm |
Sunday 22nd December | 10.30am | 5pm |
Monday 23rd December | 8am | 7pm |
Christmas Eve | 8am | 3pm |
Christmas Day | CLOSED | |
Stephens Day | 11am | 4pm |
Friday 27th December | 9am | 6pm |
Saturday 28th December | 8.30am | 6pm |
Sunday 29th December | 10.30am | 5pm |
Monday 30th December | 8am | 7pm |
New Year’s Eve | 8am | 6pm |
New Year’s Day | Closed | |
Thursday 2nd January | 8am | 7pm |
No1 Currency Tallaght Christmas Opening Hours
Date | Open | Closed |
---|---|---|
Monday 16th December | 9am | 5pm |
Tuesday 17th December | 9am | 5pm |
Wednesday 18th December | 9am | 5pm |
Thursday 19th December | 9am | 7pm |
Friday 20th December | 9am | 5pm |
Saturday 21st December | 9am | 5pm |
Sunday 22nd December | Closed | |
Monday 23rd December | 9am | 5pm |
Christmas Eve | 9am | 4pm |
Christmas Day | CLOSED | |
Stephens Day | CLOSED | 4pm |
Friday 27th December | 9am | 5pm |
Saturday 28th December | 9am | 5pm |
Sunday 29th December | CLOSED | |
Monday 30th December | 9am | 5pm |
New Year’s Eve | 9am | 5pm |
New Year’s Day | Closed | |
Thursday 2nd January | 9am | 7pm |
No1 Currency Swords Christmas Opening Hours
Date | Open | Closed |
---|---|---|
Monday 16th December | 9am | 8pm |
Tuesday 17th December | 9am | 8pm |
Wednesday 18th December | 9am | 8pm |
Thursday 19th December | 9am | 9pm |
Friday 20th December | 9am | 9pm |
Saturday 21st December | 9am | 7pm |
Sunday 22nd December | 9am | 6pm |
Monday 23rd December | 9am | 8pm |
Christmas Eve | 9am | 4pm |
Christmas Day | CLOSED | |
Stephens Day | CLOSED | |
Friday 27th December | 9am | 8pm |
Saturday 28th December | 9am | 6pm |
Sunday 29th December | 11.30am | 6pm |
Monday 30th December | 9.30am | 6pm |
New Year’s Eve | 9.30am | 6pm |
New Year’s Day | Closed | |
Thursday 2nd January | 9.30am | 9pm |